
Come see this adorable updated home in popular Cromwell Subdivision. New roof, New windows and New doors. New HVAC system with new ductwork. Updated electrical and plumbing. Brand new kitchen with new appliances and custom cabinets. Quartz counter tops in kitchen and bathrooms. Custom master bathroom with custom shower and cabinets. Reni Hot water heater.
Price: | $$195,000 |
Address: | 2757 Exter Drive |
City: | Mobile |
County: | Mobile |
State: | Alabama |
Zip Code: | 36606 |
Subdivision: | Cromwell Place |
MLS: | 7011333 |
Year Built: | 1985 |
Square Feet: | 1,654 |
Acres: | 0.340 |
Lot Square Feet: | 0.340 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |



















Please sign up for a Listing Manager account below to inquire about this listing